
Thin-section bearings in the 6900 series, a step stronger than 6800 at a similar envelope.
Selected part
6900
| Select | Stock | |||||||
|---|---|---|---|---|---|---|---|---|
| 6900 | 10 | 22 | 6 | Open | 2.7 | $2.30 | In stock | |
| 6900-ZZ | 10 | 22 | 6 | Shielded (ZZ) | 2.7 | $2.30 | In stock | |
| 6901 | 12 | 24 | 6 | Open | 3.1 | $2.40 | In stock | |
| 6901-ZZ | 12 | 24 | 6 | Shielded (ZZ) | 3.1 | $2.40 | In stock | |
| 6902 | 15 | 28 | 7 | Open | 4.3 | $2.70 | In stock | |
| 6902-ZZ | 15 | 28 | 7 | Shielded (ZZ) | 4.3 | $2.70 | Out of stock | |
| 6903 | 17 | 30 | 7 | Open | 4.6 | $2.90 | Out of stock | |
| 6903-ZZ | 17 | 30 | 7 | Shielded (ZZ) | 4.6 | $2.90 | In stock |
6900 Series Thin-Section Ball Bearing bearings are supplied with C3 clearance as standard and are pre-greased for maintenance-free operation across general industrial duty. All sizes are dimensionally interchangeable with ISO 15 metric-series bearings from major brands; see the dimension drawing and datasheet for tolerance classes, limiting speeds, and load ratings per size.